San Martin de los Andes - Neuquen - Patagonia Argentina
Rates
- Nº 1: 2010 -
EFFECTIVE FROM 05/03 /2010
Rates are by cabin in ar$ (Argentinian Pesos) subject to modifications without previous warning- It includes taxes - All the cabins are equipped for 6 people.
We do not accept pets in our establishment.
The prices between brackets correspond to: (Approx. Quote updated to last the 8 hours). Currency converter
| From /To | 1/2 Pax | 3/4 Pax | 5/6 Pax | Season | Observations |
| 25/9 to 19/12/10 | 260,00 | 310,00 | 330,00 | Spring | Promotional daily rate |
| 20/12 to 28/2/10 | 450,00 | 490,00 | 560,00 | Summer | Daily rate |
| 28/3 al 4/4/10 | 350,00 | 350,00 | 390,00 | Holy week | Daily rate |
| 1/3 al 2/7/10 | 230,00 | 280,00 | 300,00 | Fall | Promotional daily rate |
| 3/7 al 9/7/10 | 3.010,00 | 3.010,00 | 3.430,00 | Especial Invierno/Ski | Weekly reservations (saturday to saturday) |
| 10/7 to 16/7/10 | 3.640,00 | 3.640,00 | 4.130,00 | Media Invierno/Ski | Weekly reservations (Saturday to saturday) |
| 17/7 to 30/7/10 | 4.480,00 | 4.480,00 | 5.040,00 | Alta Invierno/Ski | Weekly reservations (Saturday to saturday) |
| 31/8 to 27/8/10 | 3.640,00 | 3.640,00 | 4.130,00 | Media Invierno/Ski | Weekly reservations (Saturday to saturday) |
| 28/8 to 24/9/10 | 3.010,00 | 3.010,00 | 3.430,00 | Especial Invierno/Ski | Weekly reservations (Saturday to saturday) |
We accept debit and Credit cards: Visa, Mastercard, American Express, Electron and Maestro.
The rates include service of maid, washed of set of dishes, change of towels, and sheets, use of the telephone (local calls), Full Time Internet connection (Wi-Fi and Ethernet in each cabin), individual grill, House Club in summer and winter seasons.
Additional services (breakfasts, baby-sitter, transfers to the local airport and Chapelco Ski Centre).
Special discounts and services for our clients in excursions, restaurants, car rental, chocolate factory and other commerce of our city.




